Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Probe Material | Mild Steel |
| Usage/Application | Laboratory |
| Material | Plastic |
| Accuracy | 0.2% |
| Brand | Work Zone |
| Battery Life | 6-8 Month |
| Power Source | Battery Operated |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | WORKZONE |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Model Name/Number | MT-5A |
| Measuring Range | -50C TO +550 C |
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | WORKZONE |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Model Name/Number | MT-6 |
| Type of Display | LCD |
| Measuring Accuracy | +- 1.5% |
| Measuring Range | -50 C TO + 650 C |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Type K |
| Temperature Range | -50 to 1300 C |
| Accuracy | +- 3% |
| Model Name/Number | cie-305 |
| Product Type | K Type |
| Usage/Application | Industrial |
| Brand | CIE |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | INDUSTRIAL |
| Material | Plastic |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Thermometer Type | Infrared Thermometers |
| Brand | WORKZONE |
| Model Name/Number | MT-4 |
| Measuring Range | -50 TO +500 DEGREE C |
| Measuring Accuracy | +- 1.5 % TO 5 % |
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Industrial |
| Type | Gun |
| Brand | WORKZONE |
| Model Name/Number | MT-10 |
| Measuring Range | -50 TO 1050C |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Industrial |
| Type | Gun |
| Brand | WORKKZONE |
| Model Name/Number | MT-14A |
| Measuring Range | -50C TO 1500C |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | WORKZONE |
| Type | Gun |
| Measuring Range | - 50 ~ 950 C |
| Measuring Accuracy | +- 1.5% |
| Usage | Industrial |
| Model Name/Number | IR-950 |
| Distance to Spot Ratio | 12:1 |
| Emissivity | 0.10 ~1 ADJUSTABLE |
| Type of Display | LCD |
| Display Resolution | 0.1 |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 0.001% |
| Model Number/Name | 900C |
| Usage/Application | Laboratory |
| Material | Plastic |
| Color | Yellow |
| Feature | Contactless |
| Thermometer Type | Infrared Thermometers |
| Brand | Work Zone |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Accuracy | 2 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Brand | CENTER |
| Model Name/Number | 350 |
| Measuring Range | -20 to-500C |
| Measuring Accuracy | +/- 2% |
| Measuring Distance | 8:1 |
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | HT-3017 |
| Usage/Application | Industrial |
| Display Type | LCD |
| Temperature Range | 0-50DEGREE / K TYPE-50 TO 1300 J TYPE -50 TO 1200 |
| Power Source | 6 X 1.5 V BATTERY |
| Display | LCD |
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | HT-3027SD |
| Usage/Application | Industrial |
| Display Type | LCD |
| Temperature Range | 0 TO 50DEGREE C |
| Power Source | 1.5 v X 6 BATTERY / DC ADOPTER |
| Display | LCD |
Approx. Rs 11,300 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LUTRON |
| Model Name/Number | TM-969 |
| Temperature Range | 1000 C |
| Usage/Application | INDUSTRY |
| Thermometer Type | Infrared Thermometers |
| Accuracy | =- 1% |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory |
| Model Name/Number | MS-7000 |
| Brand | WORKZONE |
| Measuring Range | 5 - 70% |
| Moisture Range | 5-70% |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Industrial |
| Distance to Spot Ratio | 50 : 1 |
| Brand | WORKZONE |
| Model Name/Number | MT-18A |
| Measuring Range | 1800 C |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LUTRON |
| Model Name/Number | TN-917 |
| Usage/Application | Laboratory |
| Material | Plastic |
| Thermometer Type | Probe Thermometers |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Long Stem length | 140mm |
| Heat Capacity | -50 to +300 C / -58 to +572 F |
| MADE IN | PRC |
| USE | FOOD TEMP MEASUREMENT |
| DISPLAY | LCD |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Usage/Application | food |
| Parameter To Be Monitored | temperature |
| Material | plastic |
| Color | yellow |
| Brand | V&A |
| Accuracy | 1.5% +1C to 2% +4C |
| Battery | 1.5V X 2 button battery |
| Display Type | LCD |
| Model Name/Number | VA6502 |
| Resolution | 0.1 |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Accuracy | +- 1 TO 2% |
| Usage/Application | Industrial |
| Model Name/Number | H-9283 |
| Temperature Range | -50 T0 +300 DEGREE C / -58 F TO +572F |
| Supply | AAA BATTERY |
| Display | LCD |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LUTRON |
| Sensor Type | Digital |
| Model Name/Number | MTM-380SD |
| Usage/Application | MONITOR WITH REAL TOME DATA LOGGER . |
| Accuracy | +-0.5%B + 1 DIGIT |
| Display Type | LCD |
| Number Of Channels | 3 |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited