Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | WORKZONE |
Model Name/Number | MT-10 |
Usage | Industrial |
Measuring Range | -50 TO 1050C |
Type | Gun |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | WORKKZONE |
Model Name/Number | MT-14A |
Usage | Industrial |
Measuring Range | -50C TO 1500C |
Type | Gun |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | WORKZONE |
Model Name/Number | MT-18A |
Measuring Range | 1800 C |
Usage | Industrial |
Distance to Spot Ratio | 50 : 1 |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | WORKZONE |
Model Name/Number | MT-4 |
Measuring Range | -50 TO +500 DEGREE C |
Measuring Accuracy | +- 1.5 % TO 5 % |
Usage/Application | INDUSTRIAL |
Material | Plastic |
Usage | Industrial |
Response Time | 0.5 Seconds |
Thermometer Type | Infrared Thermometers |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Usage/Application | food |
Parameter To Be Monitored | temperature |
Material | plastic |
Color | yellow |
Brand | V&A |
Accuracy | 1.5% +1C to 2% +4C |
Battery | 1.5V X 2 button battery |
Display Type | LCD |
Model Name/Number | VA6502 |
Resolution | 0.1 |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Work Zone |
Model Number/Name | 900C |
Usage/Application | Laboratory |
Material | Plastic |
Color | Yellow |
Feature | Contactless |
Thermometer Type | Infrared Thermometers |
Accuracy | 0.001% |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Brand | CENTER |
Model Name/Number | 350 |
Measuring Range | -20 to-500C |
Measuring Accuracy | +/- 2% |
Measuring Distance | 8:1 |
Usage | Industrial |
Response Time | 0.5 Seconds |
Approx. Rs 11,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | LUTRON |
Model Name/Number | TM-969 |
Temperature Range | 1000 C |
Usage/Application | INDUSTRY |
Thermometer Type | Infrared Thermometers |
Accuracy | =- 1% |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | MS-7000 |
Usage/Application | Laboratory |
Brand | WORKZONE |
Measuring Range | 5 - 70% |
Moisture Range | 5-70% |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Work Zone |
Probe Material | Mild Steel |
Usage/Application | Laboratory |
Material | Plastic |
Accuracy | 0.2% |
Battery Life | 6-8 Month |
Power Source | Battery Operated |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:Brand | WORKZONE |
Model Name/Number | MT-5A |
Usage | Industrial |
Measuring Range | -50C TO +550 C |
Response Time | 0.5 Seconds |
Type | Gun |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | WORKZONE |
Model Name/Number | MT-6 |
Usage | Industrial |
Measuring Range | -50 C TO + 650 C |
Measuring Accuracy | +- 1.5% |
Response Time | 0.5 Seconds |
Type | Gun |
Type of Display | LCD |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Long Stem length | 140mm |
Heat Capacity | -50 to +300 C / -58 to +572 F |
MADE IN | PRC |
USE | FOOD TEMP MEASUREMENT |
DISPLAY | LCD |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | cie-305 |
Product Type | K Type |
Temperature Range | -50 to 1300 C |
Brand | CIE |
Usage/Application | Industrial |
Accuracy | +- 3% |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Brand | CIE |
Model Name/Number | 310 |
Usage/Application | Laboratory |
Material | Plastic |
Thermometer Type | Probe Thermometers |
Power | 9V |
Power Source | 9V BATTERY |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | LUTRON |
Model Name/Number | TN-917 |
Usage/Application | Laboratory |
Material | Plastic |
Thermometer Type | Probe Thermometers |
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | HT-3017 |
Usage/Application | Industrial |
Display Type | LCD |
Temperature Range | 0-50DEGREE / K TYPE-50 TO 1300 J TYPE -50 TO 1200 |
Power Source | 6 X 1.5 V BATTERY |
Display | LCD |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | LUTRON |
Sensor Type | Digital |
Model Name/Number | MTM-380SD |
Usage/Application | MONITOR WITH REAL TOME DATA LOGGER . |
Accuracy | +-0.5%B + 1 DIGIT |
Display Type | LCD |
Number Of Channels | 3 |
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | HT-3027SD |
Usage/Application | Industrial |
Display Type | LCD |
Temperature Range | 0 TO 50DEGREE C |
Power Source | 1.5 v X 6 BATTERY / DC ADOPTER |
Display | LCD |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Model Name/Number | H-9283 |
Accuracy | +- 1 TO 2% |
Temperature Range | -50 T0 +300 DEGREE C / -58 F TO +572F |
Usage/Application | Industrial |
Supply | AAA BATTERY |
Display | LCD |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited