Khengrapatti, Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Usage/Application | Industrial |
| Parameter To Be Monitored | HUMIDITY & TEMPERATURE |
| Mounting Type | Portable |
| Brand | WORKZONE |
| Color | BLACK/TELLOW |
| MODEL | 1361 |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Lab , Industry |
| Material | plastic |
| Brand | CENTER |
| Battery | 9V |
| Dimensions | 240x54X34mm |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Power Source | CR-2032 BATTERY |
| Model Name/Number | HTC-1 |
| Usage/Application | Industrial |
| Display | LCD |
| Color | WHITE |
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | INDUSTRY |
| Parameter To Be Monitored | HUMIDITY DEW OINT TEMPERATURE |
| Brand | Lutron |
| Model Name/Number | HT-305 |
| Power Source | BATTERY |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter To Be Monitored | CO2, HUMIDITY, TEMPERATURE |
| Type Of Data Logger | RAEL TIME |
| Brand | Lutron |
| Battery | 6 X 1.5 v BATTERY |
| Display Type | LCD |
| Model Name/Number | MCH-383SD |
Approx. Rs 10,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MHT-381SD |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Humidity |
| Display | LCD |
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter To Be Monitored | HUMIDITY, TEMPERATURE, DEW POINT, WET BULB |
| Brand | Lutron |
| Battery | 6 X 1.5V |
| Display Type | LCD |
| Model Name/Number | HT3007SD |
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | humidity, temperature, Dew point measurement. |
| Parameter To Be Monitored | humidity, temperature, Dew point measurement. |
| Brand | Lutron |
| Battery | 4 x 1.5V |
| Display Type | LCD |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter To Be Monitored | humidity and temperature |
| Display Type | LCD |
| Brand | WORKZONE |
| Humidity Accuracy | +-4 RH |
| Model Name/Number | HT-305 |
| Power Source | 3 x 1.5 V AAA BATTERY |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited