Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial Use |
| Brand | LUTRON |
| Model Name/Number | DW-6095 |
| Display Type | Digital |
| Power Supply | DC 1.5V X 8 |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Color | Black |
| Brand | LUTRON |
| Usage/Application | Industrial |
| Power Source | BATTERY |
| MODEL | GS-5800 |
| Display | LCD |
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | WORKZONE |
| Usage/Application | The laser distance meter is an instrument for measuring distance from a distance. |
| Display Type | LCD |
| Model Name/Number | E-40 |
| Packaging Type | SINGLE PC |
| Range | 40 METERS |
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PM-1063SD |
| Usage/Application | Indoor Air Quality |
| Display Type | LCD |
| Power | 9V ADOPTER |
| Brand | LUTRON |
Approx. Rs 25,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PM1064SD |
| Usage/Application | Indoor Air Quality |
| Battery | 6 x 1.5v or 9V |
| Display Type | lcd |
| Analysis Time Approx | 1 sec |
| Brand | LUTRON |
Approx. Rs 7,200 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | ELCB-1812 |
| Operating Humudity | 45~75% |
| Display | LCD |
| Brand | WORKZONE |
| Usage/Application | Industrial |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | ELEGAUSS 20K |
| Brand | ELEGAUSS |
| Measurement Range | 0-1999 GAUSS, 0-20000 GAUSS |
| Display Type | LCD |
| Battery | 9VOLT |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Usage/Application | Measurement |
| Brand | WORKZONE |
| Tapes Type | DIGITAL |
| Size | 0 TO 3.6 METER |
| Display | LCD |
Approx. Rs 4,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LUTRON |
| Type Of Testing Machines | ACA LEAKAGE TESTER |
| Display Type | Digital |
| Power | BATTERY |
| I Deal In | New Only |
Approx. Rs 10,100 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 10A |
| Usage/Application | Industrial |
| Display | LCD |
| Brand | LUTRON |
| MADE IN | TAIWAN |
| MODEL NO | DW-6163 |
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | ELECTRO MAGNETIC FIELD TESTER |
| Model Name/Number | EMF-828 |
| Brand | LUTRON |
| Measurement Range | 3 RANGE 20 / 200 / 2000 MICRO TESLA |
| Unit Of Measurement | TESLA |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LUTRON |
| Resolution | 0.1 TO 1 |
| Type Of Tachometer | Non Contact Tachometer |
| Model Name/Number | DT 2234B |
| Usage/Application | Speed Measurement |
| Power Supply | 1.5V AA X4 |
| Accuracy | 0.05% |
| Sampling Time | 1 SEOND |
| No. Of Digits In Display | 5 |
| Range | 5 TO 99999 RPM |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | EMF 822A |
| Brand | LUTRON |
| Measurement Range | 20 micro Tesla x 0.01 micro Tesla 200 milli Gauss x 0.1 milli Gauss |
| Indication Accuracy | +-4%+3D |
| Power Source | DC 9V BATTERY |
Approx. Rs 14,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LUTRON |
| Range | 2000 W/m^2, 634 Btu/( ft^2 x h ) |
| Usage/Application | Solar power, Power integration, Transmission. |
| Model Name/Number | SPM-1116SD |
| MADE IN | TAIWAN |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | EM-9000 |
| Usage/Application | Industrial |
| Temperature Range | -20 C TO +60C |
| Brand | WORKZONE |
| Display Type | LCD |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LUTRON |
| Box Type | Resistance Decade Box |
| Model Name/Number | R-BOX 408 |
| RANGE | 1 10 11, 111,110 ohm |
| ACCURACY | 1% |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GU-3001 |
| Brand | LUTRON |
| Measurement Range | -3000 mG - 3000 mG |
| Unit Of Measurement | mG and uT |
| Resolution | 0.1 mG to 1 mG |
| Power Source | DC 1.5V x 6pc |
Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LUTRON |
| Model Name/Number | CC-421 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Power Source | DC 9V BATTERY |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | INDUSTRY |
| Model Name/Number | GS-400 |
| Brand | Lutron |
| Operating Range | 40Hz |
| Power Consumption | DC 34mA |
Approx. Rs 20,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LUTRON |
| Accuracy | 0.01Kgf |
| Display Type | Digital |
| Model Name/Number | FR-5120 |
| Power | 6 X 1.5v AA BATTERY |
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | EMR-822A |
| Usage | EMF meters are increasingly popular tools used that efficiently measure the electromagnetic field . |
| Brand | WORKZONE |
| Operating Temperature | 0-50 C |
| Power Source | 9V BATTERY |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | sound transmitter |
| Model Name/Number | TR-SLT1A4 |
| Brand | LUTRON |
| Operating Range | 30-130dB |
| Accuracy | 4-20mA |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:| Brand | NO BRAND |
| Usage/Application | Industrial |
| Ip Rating | IP66 |
| Power Source | 3V CR2032 Battery |
| Range | 0.12" |
| Model Name/Number | DHP-280 |
| Display Type | LCD |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited