Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | MS-7003 |
| Usage/Application | Industrial |
| Brand | lutron |
| Measuring Range | 6-40% wood 0-100% relative moisture of concrete |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | +-5% |
| Moisture Range | 6-40% wood |
| Material | Wood , concrete & non wood |
| Operating Humidity Range | 80%RH |
| Display Type | LED and LCD |
| Analysis Time Approx | 0.8 second |
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model Name/Number | MS-7013 |
| Brand | LUTRON |
| Measuring Range | 0-50% |
| Moisture Range | 0-50% |
| Battery | 9 V |
| Display Type | LCD |
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | PMS-716 |
| Usage/Application | Industrial |
| Brand | LUTRON |
| Measuring Range | 0-50% MOISTURE / 0-50 DEGREE TEMP |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | +-5% MOISTURE +-1.55 TEMP |
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | PMS 714 |
| Usage/Application | Laboratory |
| Brand | LUTRON |
| Measuring Range | 0% to 50% |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | +-5% |
| Display Type | LCD |
| Battery | dc1.5V x 4pcs |
| Operating Humidity Range | less then 80%RH |
Approx. Rs 7,250 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory |
| Model Name/Number | PMS 713 |
| Brand | LUTRON |
| Measuring Range | 6% to 40% |
| Display Type | LCD |
Approx. Rs 13,800 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | MS-7004SD |
| Usage/Application | Laboratory |
| Brand | LUTRON |
| Measuring Range | 0 - 100% |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | +- 5% |
| Moisture Range | 0 - 100% |
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory |
| Brand | LUTRON |
| Measuring Range | 9% to 30% |
| Model Name/Number | MS7000 |
| Display Type | lcd |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | LUTRON |
| Measuring Range | 6 TO 40 FOR WOOD |
| Model Name/Number | MS-7002 |
| Accuracy | +-5% |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | GMM-7002 |
| Usage/Application | Industrial |
| Brand | WORKZONE |
| Measuring Range | 5% TO 30% |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | +-0.5 |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | MM-W |
| Usage/Application | Industrial |
| Brand | WACO |
| Measuring Range | 0.5 TO 79.5% |
| Accuracy | +-1.5% |
| Moisture Range | 0.5 TO 79.5 % |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory |
| Brand | Lutron |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
| Material | Plastic |
| Display Type | Digital |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Type | Wood Moisture Meter |
| Usage/Application | Industrial |
| Model Name/Number | MISTOMETER |
| Measuring Range | 6 - 25% |
| Weight | 180GMS |
| Display Type | LCD |
| Battery | 9 VOLT BATTERY |
| Country of Origin | Made in India |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Model Name/Number | AR-991 |
| Usage/Application | Laboratory |
| Brand | SMART SENSOR |
| Measuring Range | 7.5 TO 50% |
| Display Type | LCD |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited