Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Usage/Application | Laboratory |
| Model Name/Number | DO-5510 |
| Power Supply | BATTERY |
| Display Type | LCD |
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Lutron |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | +-.4 |
| Model Name/Number | DO-5509 |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Usage/Application | Industrial |
| Dissolved Oxygen Accuracy | 0.4mg/L |
| Air Oxygen Resolution | 0.1%O2 |
| Air Oxygen Accuracy | 0.7 % of O2 |
| Model Name/Number | DO5510HA |
| Air oxygen Range | 0 to 100 % |
| Power Supply | DC9V battery |
| Weight | 335gm |
| Operating Temp. | 0 - 50C |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | +-0.4mg/l |
| Model Name/Number | DO-5519 |
| Air oxygen Range | 0 to 100 % |
Approx. Rs 16,200 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model Name/Number | O2H-903SD |
| Display | LCD |
| Power | 6X1.5V AA BATTERY, DC9V ADOPTER |
| Storage Temperature | 0 TO 50 DEGREE C |
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LUTRON |
| Display Type | Digital |
| Model Name/Number | AQ9901sd |
| Usage/Application | Industrial |
| Power Supply | 6 X 1.5V DC BATTERY |
| Function | CO2, CO, O2, HUMIDITY, TEMPERATURE |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited