B.B.D. Bagh, Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 12,900 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Material | Plastic |
Display Digit | 3 |
Display Type | Digital |
Model | VB-8200 |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display | LCD |
Brand | Lutron |
Model Name/Number | VB 8201HA |
Usage/Application | Industrial |
Material | plastic |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | plastic |
Display | LCD |
Brand | Lutron |
Model Name/Number | VB 8200 |
Usage/Application | Industrial |
Approx. Rs 26,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Model Name/Number | VB 8203 |
Usage/Application | Industrial |
Display | LCD |
MADE IN | Taiwan |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Model Name/Number | VB 8213 |
Usage/Application | Industrial |
Brand | Lutron |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:Model Name/Number | PVB-820 |
Brand | Lutron |
Approx. Rs 26,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | LUTRON |
Type Of Tachometer | Digital Tachometer |
Material | Plastic |
Usage/Application | Industrial |
Model Name/Number | VT 8204 |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Display | LCD |
Measuring Range | 0.01 ~ 199.9 mm/s RMS |
Accuracy | +-5% |
Power Supply | 9V battery |
Brand | WORKZONE |
Model Name/Number | PVB-820 |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited