Khengrapatti, Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Accuracy | +- 3% |
| Usage/Application | Industrial |
| Model Name/Number | AM-4202 |
| Brand | WORKZONE |
| Air Velocity | 0-45M/S |
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | Plastic Body |
| Model Name/Number | Am-4206 |
| Display | Digital |
| Flow Range | 0.999900m3 |
| Brand | WORKZONE |
| Sensor Type | seperate |
| I Deal In | New Only |
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM-4202 |
| Display Type | LCD |
| Usage/Application | Air Velocity |
| Accuracy | + - 2% |
| Air Velocity | m/s, ft/min, km/h |
| Battery | DC9V |
| Range | 0.4 - 30.0m/s |
| Brand | Lutron |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SP-82AL |
| Display Type | LCD |
| Usage/Application | Industrial |
| Air Velocity | 0.4 to 20m/s |
| Barometer | 10-999.9hPa |
| Range | Altitude -2000 to 9000m |
| Brand | Lutron |
Approx. Rs 12,200 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Accuracy | +-2% |
| Usage/Application | Industrial |
| Model Name/Number | YK80AM |
| Brand | Lutron |
| Air Velocity | 0.4 TO 35mS |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | LCD |
| Probe Type | Built In Vane |
| Speed Accuracy | ±5 % |
| Temp Range | -10 ~ 45C |
| Functions | Data Hold, Auto Power Off |
| Wind Units | ft/min, km/h, m/s, knots, mph |
| Power Source | Battery |
| MAKE | WORKZONE |
Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Usage/Application | Industrial |
| Model Name/Number | AM-4204 |
| Accuracy | +- 3% |
| Brand | WORKZONE |
| Air Velocity | 0.0 TO 30 MS |
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LM-8102 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Lutron |
| MADE IN | LUTRON |
Approx. Rs 7,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | lcd |
| Usage/Application | Industrial |
| Accuracy | 0.1% |
| Model Name/Number | LM-8000A |
| Brand | Lutron |
| Air Velocity | 80-5910ft/min |
| Dimension | 156X60x33 mm |
| Thermometer | -100 to1300C |
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LM-8010 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Battery | 9V |
| Brand | Lutron |
Approx. Rs 8,120 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Usage/Application | Air Velocity |
| Model Name/Number | AM-4202 |
| Brand | Lutron |
| Range | 0.9 to 35 m/s |
Approx. Rs 15,600 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Usage/Application | Air Velocity |
| Model Name/Number | AM-4204 |
| Brand | LUTRON |
| DISP | LCD |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM-4206M |
| Usage/Application | Air Velocity |
| Accuracy | +-2% |
| Operating Temperature | meter 0-50C Probe 0-80C |
| Display Type | LCD |
| Brand | Lutron |
| Air Velocity Range | 0.4 - 35m/s |
| Make | LUTRON |
| Resolution | 0.1 m/s |
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AM4201 |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Battery | 9V DC |
| Brand | Lutron |
Approx. Rs 13,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AM-4206 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Lutron |
| MADE IN | TAIWAN |
Approx. Rs 10,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Supply Type | Battery |
| Model Name/Number | MHB-382SD |
| Model | MHB-382SD |
| Parameters Measured | Temperature and Humidity |
| Display Type | LCD |
| Brand | lutron |
| Usage/Application | Industrial |
| Range | 10% to 90% |
| Accuracy | 0.1% |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Number | AVM-03 |
| Brand | Work Zone |
| Air Velocity | 0-45 m/sec |
| Resolution | 0.01 m/s |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited