Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LM-8102 |
Usage/Application | Industrial |
Display Type | Digital |
Brand | Lutron |
MADE IN | LUTRON |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LM-8010 |
Usage/Application | Industrial |
Display Type | Digital |
Battery | 9V |
Brand | Lutron |
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AM-4202 |
Usage/Application | Air Velocity |
Display Type | LCD |
Accuracy | + - 2% |
Range | 0.4 - 30.0m/s |
Air Velocity | m/s, ft/min, km/h |
Battery | DC9V |
Brand | Lutron |
Approx. Rs 6,300 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SP-82AL |
Usage/Application | Industrial |
Display Type | LCD |
Range | Altitude -2000 to 9000m |
Air Velocity | 0.4 to 20m/s |
Barometer | 10-999.9hPa |
Brand | Lutron |
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AM4201 |
Usage/Application | Laboratory |
Display Type | Digital |
Battery | 9V DC |
Brand | Lutron |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AM-4206 |
Usage/Application | Industrial |
Display Type | Digital |
Brand | Lutron |
MADE IN | TAIWAN |
Approx. Rs 8,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MHB-382SD |
Usage/Application | Industrial |
Display Type | LCD |
Accuracy | 0.1% |
Range | 10% to 90% |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Air Velocity |
Display Type | Digital |
Model Name/Number | AM-4204 |
Brand | LUTRON |
DISP | LCD |
Approx. Rs 10,200 / PieceGet Latest Price
Product BrochureProduct Details:Accuracy | +-2% |
Usage/Application | Industrial |
Model Name/Number | YK80AM |
Display Type | LCD |
Air Velocity | 0.4 TO 35mS |
I Deal In | New Only |
Brand | Lutron |
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | WORKZONE |
Usage/Application | Industrial |
Material | Plastic Body |
Model Name/Number | Am-4206 |
Display | Digital |
Flow Range | 0.999900m3 |
Sensor Type | seperate |
I Deal In | New Only |
Approx. Rs 6,820 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Air Velocity |
Display Type | Digital |
Model Name/Number | AM-4202 |
Range | 0.9 to 35 m/s |
Brand | Lutron |
Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Display Type | LCD |
Model Name/Number | AM-4204 |
Accuracy | +- 3% |
Brand | WORKZONE |
Air Velocity | 0.0 TO 30 MS |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:Accuracy | +- 3% |
Usage/Application | Industrial |
Model Name/Number | AM-4202 |
Display Type | LCD |
Air Velocity | 0-45M/S |
I Deal In | New Only |
Brand | WORKZONE |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Work Zone |
Display Type | Digital |
Model Number | AVM-03 |
Air Velocity | 0-45 m/sec |
Resolution | 0.01 m/s |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Accuracy | 0.1% |
Usage/Application | Industrial |
Model Name/Number | LM-8000A |
Display Type | lcd |
Air Velocity | 80-5910ft/min |
Dimension | 156X60x33 mm |
Thermometer | -100 to1300C |
I Deal In | New Only |
Brand | Lutron |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AM-4206M |
Usage/Application | Air Velocity |
Display Type | LCD |
Accuracy | +-2% |
Operating Temperature | meter 0-50C Probe 0-80C |
Brand | Lutron |
Air Velocity Range | 0.4 - 35m/s |
Make | LUTRON |
Resolution | 0.1 m/s |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited