Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | PET-1000R |
| Brand | OPPAMA |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
| Accuracy | +- 10R |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | PET-1100R |
| Brand | OPPAMA |
| Material | Plastic |
| Resolution | 0.1 RPM |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Model Number/Name | PET 1010 |
| Brand | Oppama |
| Material | Plastic |
| Resolution | 0.1 RPM |
| Type Of Tachometer | Digital Tachometer |
| Accuracy | 0.5% |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/ Number | PET 302R |
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | PET-302R |
| Brand | OPPAMA |
| Usage/Application | ENGINE |
| No. Of Digits In Display | 6 |
This is the simply designed tachometer without button, which automatically displays the cumulative accumulated time after the measurement of rotation frequency is terminated.
The maximum measurable speed is 30,000 r / min.
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | DET-610R |
| Brand | OPPAMA |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Speed Measurement |
| Power Supply | SOLAR & LITHIUM BATTERY |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited