Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 5,100 / PieceGet Latest Price
Product Details:Type Of Tachometer | Digital Tachometer |
Model Number/Name | PET 1010 |
Brand | Oppama |
Material | Plastic |
Resolution | 0.1 RPM |
Accuracy | 0.5% |
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Tachometer | Digital Tachometer |
Model Name/Number | DET-610R |
Brand | OPPAMA |
Usage/Application | Speed Measurement |
Power Supply | SOLAR & LITHIUM BATTERY |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Tachometer | Digital Tachometer |
Model Name/Number | PET-1000R |
Brand | OPPAMA |
Usage/Application | Industrial |
Accuracy | +- 10R |
Product Price :Get Latest Price
Product Details:Type Of Tachometer | Digital Tachometer |
Model Name/Number | PET-1200 |
Brand | OPPAMA |
Usage/Application | Speed Measurement |
Material | Plastic |
This is the model that supports the direct ignition engine that cannot be measured by existing rotating meter.
The normal ignition is also supported.
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Type Of Tachometer | Digital Tachometer |
Model Name/Number | PET-302R |
Brand | OPPAMA |
Usage/Application | ENGINE |
No. Of Digits In Display | 6 |
This is the simply designed tachometer without button, which automatically displays the cumulative accumulated time after the measurement of rotation frequency is terminated.
The maximum measurable speed is 30,000 r / min.
Approx. Rs 7,200 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Tachometer | Digital Tachometer |
Model Name/Number | PET-1100R |
Brand | OPPAMA |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited