Khengrapatti, Kolkata, West Bengal
GST No. 19AACFB3876H1ZA
Approx. Rs 6,100 / PieceGet Latest Price
Product Details:| Model | PET-1010 |
| Application | Motorcycle |
| Type Of Tachometer | Digital Tachometer |
| Resolution | 0.1 RPM |
| Material | Plastic |
| Accuracy | 0.5% |
| Model Number/Name | PET 1010 |
| Brand | Oppama |
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:| Model | PET-302R |
| Model Name/ Number | PET 302R |
| Application | Motorcycle |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | ENGINE |
| Model Name/Number | PET-302R |
| Brand | OPPAMA |
| No. Of Digits In Display | 6 |
This is the simply designed tachometer without button, which automatically displays the cumulative accumulated time after the measurement of rotation frequency is terminated.
The maximum measurable speed is 30,000 r / min.
Approx. Rs 10,560 / PieceGet Latest Price
Product BrochureProduct Details:| Model | DET-610R |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Speed Measurement |
| Model Name/Number | DET-610R |
| Brand | OPPAMA |
| Power Supply | SOLAR & LITHIUM BATTERY |
Approx. Rs 6,400 / PieceGet Latest Price
Product BrochureProduct Details:| Model | PET-1000 |
| Application | Motorcycle |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
| Accuracy | +- 10R |
| Model Name/Number | PET-1000R |
| Brand | OPPAMA |
Approx. Rs 8,300 / PieceGet Latest Price
Product BrochureProduct Details:| Model | PET-1100 |
| Application | Motorcycle |
| Type Of Tachometer | Digital Tachometer |
| Resolution | 0.1 RPM |
| Usage/Application | Industrial |
| Material | Plastic |
| Model Name/Number | PET-1100R |
| Brand | OPPAMA |
Explore More Products
© Bharat Kumar & Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited